The ICC T20 World Cup 2024 final promises to be a thrilling clash between two of cricket’s most formidable teams: India and South Africa. As the pinnacle of the T20 format, this match will feature top-tier cricketing talent, strategic gameplay, and high-stakes excitement. This article provides a comprehensive overview of the match, including team analysis, key players, and historical context.
Read Also: Stmoro: A Versatile Platform for All Your Needs | HCCERP: Key Features, Access Steps, and User Guide
Match Overview
Date: Saturday, June 29, 2024
Venue: Kensington Oval, Bridgetown, Barbados
Time: 7:30 PM local time
india national cricket team vs south africa national cricket team match scorecard
India won the match by 7 runs
India Innings: 176/7 (20 Overs)
Batter | Runs | Balls | 4s | 6s | Strike Rate | How Out |
---|---|---|---|---|---|---|
Rohit Sharma (c) | 9 | 5 | 2 | 0 | 180.00 | c Klaasen b Maharaj |
Virat Kohli | 76 | 59 | 6 | 2 | 128.81 | b Marco Jansen |
Rishabh Pant (wk) | 0 | 2 | 0 | 0 | 0.00 | c de Kock b Maharaj |
Suryakumar Yadav | 3 | 4 | 0 | 0 | 75.00 | c Klaasen b Rabada |
Axar Patel | 47 | 31 | 4 | 1 | 151.61 | Run out (de Kock) |
Shivam Dube | 27 | 16 | 3 | 1 | 168.75 | b Nortje |
Hardik Pandya | 5 | 2 | 1 | 0 | 250.00 | Not out |
Ravindra Jadeja | 2 | 2 | 0 | 0 | 100.00 | c Maharaj b Nortje |
Extras | 7 | (6 wides, 1 no-ball) | ||||
Total | 176/7 | 20 Ov |
Fall of Wickets:
- 23-1 (Rohit, 1.4 overs)
- 23-2 (Pant, 1.6 overs)
- 34-3 (Suryakumar Yadav, 4.3 overs)
- 106-4 (Axar Patel, 13.3 overs)
- 163-5 (Virat Kohli, 18.5 overs)
- 174-6 (Shivam Dube, 19.4 overs)
- 176-7 (Ravindra Jadeja, 19.6 overs)
Bowling Performance (South Africa):
Bowler | Overs | Maidens | Runs | Wickets | No-Balls | Wides | Economy |
---|---|---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 49 | 1 | 1 | 1 | 12.20 |
Keshav Maharaj | 3 | 0 | 23 | 2 | 0 | 0 | 7.70 |
Kagiso Rabada | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 |
Aiden Markram (c) | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Anrich Nortje | 4 | 0 | 26 | 2 | 0 | 2 | 6.50 |
Tabraiz Shamsi | 3 | 0 | 26 | 0 | 0 | 1 | 8.70 |
South Africa Innings: 169/8 (20 Overs)
Batter | Runs | Balls | 4s | 6s | Strike Rate | How Out |
---|---|---|---|---|---|---|
Reeza Hendricks | 4 | 5 | 1 | 0 | 80.00 | b Bumrah |
Quinton de Kock (wk) | 39 | 31 | 4 | 1 | 125.81 | c Kuldeep Yadav b Arshdeep Singh |
Aiden Markram (c) | 4 | 5 | 1 | 0 | 80.00 | c Pant b Arshdeep Singh |
Tristan Stubbs | 31 | 21 | 3 | 1 | 147.62 | b Axar Patel |
Heinrich Klaasen | 52 | 27 | 5 | 2 | 192.59 | c Pant b Hardik Pandya |
David Miller | 21 | 17 | 1 | 1 | 123.53 | c Suryakumar Yadav b Hardik Pandya |
Marco Jansen | 2 | 4 | 0 | 0 | 50.00 | b Bumrah |
Keshav Maharaj | 2 | 7 | 0 | 0 | 28.57 | Not out |
Kagiso Rabada | 4 | 3 | 1 | 0 | 133.33 | c Suryakumar Yadav b Hardik Pandya |
Anrich Nortje | 1 | 1 | 0 | 0 | 100.00 | Not out |
Extras | 9 | (1 b, 4 lb, 3 w, 1 nb) | ||||
Total | 169/8 | 20 Ov |
Fall of Wickets:
- 7-1 (Reeza Hendricks, 1.3 overs)
- 12-2 (Aiden Markram, 2.3 overs)
- 70-3 (Tristan Stubbs, 8.5 overs)
- 106-4 (Quinton de Kock, 12.3 overs)
- 151-5 (Heinrich Klaasen, 16.1 overs)
- 156-6 (Marco Jansen, 17.4 overs)
- 161-7 (David Miller, 19.1 overs)
- 168-8 (Kagiso Rabada, 19.5 overs)
Bowling Performance (India):
Bowler | Overs | Maidens | Runs | Wickets | No-Balls | Wides | Economy |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
Jasprit Bumrah | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Axar Patel | 4 | 0 | 49 | 1 | 2 | 1 | 12.20 |
Kuldeep Yadav | 4 | 0 | 45 | 0 | 0 | 0 | 11.20 |
Hardik Pandya | 3 | 0 | 20 | 3 | 0 | 2 | 6.70 |
Ravindra Jadeja | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Match Info:
Detail | Information |
---|---|
Match | RSA vs IND, Final, ICC Men’s T20 World Cup 2024 |
Date | Saturday, June 29, 2024 |
Toss | India won the toss and opted to bat |
Time | 7:30 AM |
Venue | Kensington Oval, Bridgetown, Barbados |
Umpires | Chris Gaffaney, Richard Illingworth |
Third Umpire | Richard Kettleborough |
Match Referee | Richie Richardson |
South Africa Squad:
Playing XI | Bench | Support Staff |
---|---|---|
Quinton de Kock (wk) | Ottneil Baartman | Shukri Conrad (Head Coach) |
Reeza Hendricks | Gerald Coetzee | Neil McKenzie |
Aiden Markram (c) | Bjorn Fortuin | Piet Botha |
Tristan Stubbs | Ryan Rickelton | Kruger van Wyk |
Heinrich Klaasen | ||
David Miller | ||
Marco Jansen | ||
Keshav Maharaj | ||
Kagiso Rabada | ||
Anrich Nortje | ||
Tabraiz Shamsi |
India Squad:
Playing XI | Bench | Support Staff |
---|---|---|
Rohit Sharma (c) | Yuzvendra Chahal | Rahul Dravid (Head Coach) |
Virat Kohli | Sanju Samson | Vikram Rathour |
Rishabh Pant (wk) | Mohammed Siraj | Paras Mhambrey |
Suryakumar Yadav | Yashasvi Jaiswal | T Dilip |
Shivam Dube | ||
Hardik Pandya | ||
Ravindra Jadeja | ||
Axar Patel | ||
Arshdeep Singh | ||
Kuldeep Yadav | ||
Jasprit Bumrah |
That’s a wrap!
Take a look at the key moments from today’s epic clash:
- India ended an 11-year wait for a global title by winning the T20 World Cup, defeating South Africa in a see-saw final.
- Virat Kohli’s ingenuity was crucial, scoring 76 off 59 balls. He announced his retirement from the format after the match.
- Rohit Sharma’s inspirational leadership was pivotal in India’s success.
- Hardik Pandya, previously criticized for his IPL captaincy, defended 16 runs in the final over, ensuring India’s victory.
- India set the highest total in a T20 World Cup final with 176 for seven, thanks to Kohli and Axar Patel’s partnership.
- Despite a strong performance from Heinrich Klaasen (52 off 27), South Africa fell short, ending at 169 for eight.
- Jasprit Bumrah played a critical role, picking up a key wicket and conceding only six runs in his final two overs. Suryakumar Yadav’s relay catch in the last over was crucial.
- The victory served as a fitting farewell to head coach Rahul Dravid.
- Emotional moments included Sharma’s emotional exhaustion and Pandya’s breakdown after the win.
conclusion
To wrap it up it can be said that the India National Cricket Team Vs South Africa National Cricket Team match scorecard actually shocked everyone. That was really stressful and the way India just made the cut by just 7 runs is really enjoyable to watch.
Though both the groups are really amazing. If you are interested in the T20Is of 2024 then follow our websites for more updates about the matches.